Ok, Below is Canon IXUS 230 HS picture, if you want to see more pic you can search it in searching engine =p
now let see the full spesification :
Image Sensor | ||
Camera Effective Pixels
|
Approx 12.1 Million pixels CMOS
| |
Lens |
Focal Length:
|
8x zoom: 5.0 (W) - 40.0 (T)mm
(35mm film equivalent: 28(W) – 224(T)mm) |
Focusing Range:
|
1cm (0.4in.) - infinity (W), 1m (3.3ft.) - infinity (T)
Macro: 1 - 50cm (0.4in. - 1.6ft.) (W) | |
Image Stabilizer (IS) System:
|
Lens-shift type
| |
Imaging Processor |
DIGIC 4
| |
LCD Monitor | Type: |
TFT colour (with wide viewing angle)
|
Display Size: |
3.0 inches type
| |
Effective Pixels: |
Approx. 460,000 dots
| |
Aspect Ratio: |
4:3
| |
Features: |
Brightness adjustment (5 levels), Quick-bright LCD
| |
Focus | Control System: | Auto focus: Single (Continuous in Auto mode), Servo AF / Servo AE |
AF Frame: | Face AiAF, Tracking AF, Center | |
Metering System |
Evaluative, Center-weighted average, Spot
| |
Exposure Compensation (Still images) / Exposure Shift (Movies) |
± 2 stops in 1/3 stops increments
| |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) |
Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 (In P mode)
| |
White Balance |
Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom
| |
Shutter Speed |
1 - 1/2000 sec.
15 - 1/2000 sec. (Total shutter speed range.) | |
Aperture | Type: |
Circular
|
f/number: |
f/3.0 - f/9.0(W), f/5.9 - f/18(T)
| |
Flash | Modes: |
Auto, On, Slow Synchro, Off
|
Range: |
50cm - 4.0m (W), 50cm - 2.0m (T)
(1.6 - 13.0ft.) (W), (1.6 - 6.6ft.) (T) | |
Shooting Specifications | ||
Shooting Modes |
Auto*1, P, Movie Digest, Portrait, Kids & Pets, Smart Shutter*2, High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Fish-eye effect, Miniature effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Beach, Underwater, Foliage, Snow, Fireworks, Long Shutter, Stitch Assist, iFrame Movie, Super Slow Motion Movie
* Shooting movies is possible with the movie button. *1 Smart Auto also available for movies. *2 Smile, Wink self-timer, Face self-timer. | |
Digital Zoom |
Still images / Movies:
|
Approx. 4.0x (up to approx. 32x in combination with the optical zoom), Safety Zoom, Digital Tele-converter
|
Continuous Shooting |
Speed (Normal):
|
Approx. 3.5 shots/sec. (In P mode)
Approx. 8.7 shots/sec. (In High-speed Burst) |
Number of Recordable Shots (CIPA compliant) |
Approx. 210 shots
| |
Recording Time |
Continuous Shooting Time*6:
| Approx. 1 hr. 10 mins. |
Actual Usage Time*7:
| Approx. 40 mins. | |
Recording Specifications | Recording Media: |
SD memory card, SDHC memory card, SDXC memory card
|
File Format: |
Design rule for camera file system, DPOF (Version 1.1) compliant
| |
Data Type: | Still Images: Exif 2.3 (JPEG) | |
Movies: MOV [Image data: H.264; Audio data: Linear PCM (stereo)] | ||
Number of Recording Pixels | Still Images: | 16:9 Large: 4000 x 2248, Medium 1: 2816 x 1584, Medium 2: 1920 x 1080, Small: 640 x 360 3:2 Large: 4000 x 2664, Medium 1: 2816 x 1880, Medium 2: 1600 x 1064, Small: 640 x 424 4:3 Large: 4000 x 3000, Medium 1:2816 x 2112, Medium 2: 1600 x 1200, Small: 640 x 480 1:1 Large: 2992 x 2992, Medium 1: 2112 x 2112, Medium 2: 1200 x 1200, Small: 480 x 480 |
Movies: | iFrame Movie: 1280 X 720 (30fps*1) Super Slow Motion Movie: 640 x 480 (120fps*2when shooting 30fps*1 during playback), 320 x 240 (240fps*3 when shooting 30fps*1 during playback) Miniature Effect: 1280 x 720*4 / 640 x 480*4 Other than the above: 1920 x 1080 (24fps*5) / 1280 x 720 (30fps*1) / 640 x 480 (30fps*1) / 320 x 240 (30fps*1) *1 Actual frame rate is 29.97fps *2 Actual frame rate is 119.68fps *3 Actual frame rate is 239.76fps *4 Shooting: 6fps, 3fps, 1.5fps Playback: 30fps*1 *5 Actual frame rate is 23.976fps | |
Interface |
Hi-Speed USB
HDMI output Analog audio output (stereo) Analog video output (NTSC / PAL) | |
Direct Print Standard |
PictBridge
| |
Power Source |
Battery Pack NB-4L
Compact Power Adapter CA-DC10 (included with AC Adapter Kit ACK-DC60) | |
Dimensions (CIPA compliant) |
95.8 x 56.8 x 22.1mm (3.77 x 2.24 x 0.87in.)
| |
Weight (CIPA compliant) |
Approx. 140g (4.94oz.) (including battery & memory card)
Approx. 121g (4.27oz.) (Camera body only) |
source : http://www.canon.co.id/
the first think when i want to buy something is budget, how much you want to spend your money to buy camera... for me i only spend around $2000 so now i compare all digital camera which have price around $2000.
I try compare Canon IXUS 230HS with Sony Cyber-shot DSC-W690 and the result is Canon IXUS 230HS better
Advantages of the Canon IXUS 230 HS | |||||||
---|---|---|---|---|---|---|---|
Higher resolution movies | 1080p @ 30fps | vs | 720p @ 30fps | Shoots higher resolution Full HD (1080p) video | |||
Supports 24p | Yes | vs | No | Get that real film feel | |||
Records high-speed movies | 240 fps | vs | None | Capture events too fast for the naked eye and play them back in super-slow motion | |||
Wider aperture | f/3.0 | vs | f/3.3 | At its widest zoom, the IXUS 230 HS's lens captures marginally more light (0,3 f-stops) | |||
Higher resolution screen | 461k dots | vs | 230k dots | More than 2x higher resolution screen | |||
Significantly better macro capability | 1 cm | vs | 5 cm | Focus on subjects 5x closer to the lens | |||
Shoots faster | 3.4 fps | vs | 1 fps | Around 3.5x faster continuous shooting | |||
Slightly higher true resolution | 9.8 MP | vs | 9.7 MP | Almost the same | |||
Faster max shutter speed | 1/2000s | vs | 1/1600s | 20% faster max shutter speed | |||
Cheaper | 1 390 kr | vs | 1 690 kr | The best price we've seen is 300 kr cheaper (around 20% less) |
Advantages of the Sony DSC-W690 | |||||||
---|---|---|---|---|---|---|---|
Significantly better wide angle | 25 mm | vs | 28 mm | More than 10% better wide angle | |||
Can create panoramas in-camera | Yes | vs | No | Stitches together multiple photos for a wide perspective | |||
More zoom | 10x | vs | 8x | Around 60% more zoom | |||
Slightly smaller | 94x56x22 mm | vs | 96x57x22 mm | Almost the same | |||
Slightly longer battery life | 220 shots | vs | 210 shots | Almost the same | |||
Longer exposures | 30s | vs | 15s | 2x longer exposures | |||
Canon IXUS 230HS vs Fujifilm FinePix Z91 (Canon Better)
|
Advantages of the Fujifilm Z91 | |||||||
---|---|---|---|---|---|---|---|
Has a touch screen | Yes | vs | No | Fewer buttons to worry about and direct interaction with camera menus | |||
Slightly smaller | 95x56x20 mm | vs | 96x57x22 mm | Around 10% smaller | |||
Thinner | 0,8" | vs | 0,9" | Around 10% thinner |
Canon IXUS 230HS vs Kodak Easyshare Z990 MAX (Kodak Better)
Advantages of the Canon IXUS 230 HS | |||||||
---|---|---|---|---|---|---|---|
Much smaller | 96x57x22 mm | vs | 124x86x93 mm | 8.4x smaller | |||
Supports 24p | Yes | vs | No | Get that real film feel | |||
Records high-speed movies | 240 fps | vs | None | Capture events too fast for the naked eye and play them back in super-slow motion | |||
Much lighter | 140 g | vs | 589 g | 4.2x lighter | |||
Much thinner | 0,9" | vs | 3,7" | 4.3x thinner | |||
Higher true resolution | 9.8 MP | vs | 9.6 MP | Almost the same | |||
Slightly larger sensor | 1/2.3" 6.2x4.6mm | vs | 1/2.5" 6.1x4.5mm | Almost the same |
Advantages of the Kodak Z990 MAX | |||||||
---|---|---|---|---|---|---|---|
Much more zoom | 30x | vs | 8x | More than 14x more zoom | |||
Has in-camera HDR | Yes | vs | No | Combines multiple exposures to capture high dynamic range | |||
Can create panoramas in-camera | Yes | vs | No | Stitches together multiple photos for a wide perspective | |||
Shoots RAW | Yes | vs | No | Digitally develop your own photos with precise image control | |||
Wider aperture | f/2.8 | vs | f/3.0 | At its widest zoom, the Z990 MAX's lens captures marginally more light (0,2 f-stops) | |||
Better maximum light sensitivity | 6,400 ISO | vs | 3,200 ISO | The Z990 MAX's maximum light sensitivity is 1 f-stop better | |||
Has a viewfinder | Digital | vs | None | A viewfinder can help save battery life by keeping the screen turned off | |||
Shoots faster | 5 fps | vs | 3.4 fps | Around 50% faster continuous shooting |
Canon IXUS 230HS vs Olympus TG-620 (Canon Better)
Advantages of the Canon IXUS 230 HS | |||||||
---|---|---|---|---|---|---|---|
Significantly wider aperture | f/3.0 | vs | f/3.9 | At its widest zoom, the IXUS 230 HS's lens captures slightly more light (0,8 f-stops) | |||
Supports 24p | Yes | vs | No | Get that real film feel | |||
Records high-speed movies | 240 fps | vs | None | Capture events too fast for the naked eye and play them back in super-slow motion | |||
More zoom | 8x | vs | 5x | More than 2.5x more zoom | |||
Smaller | 96x57x22 mm | vs | 98x65x21 mm | Around 20% smaller | |||
Better image stabilization | Sensor shift, Lens | vs | Sensor shift | Less risk of blur | |||
Lighter | 140 g | vs | 167 g | Around 20% lighter | |||
Slightly higher true resolution | 9.8 MP | vs | 9.7 MP | Almost the same | |||
Cheaper | 1 390 kr | vs | 1 990 kr | The best price we've seen is 600 kr cheaper (more than 30% less) | |||
Longer exposures | 15s | vs | 4s | Around 4x longer exposures |
Advantages of the Olympus TG-620 | |||||||
---|---|---|---|---|---|---|---|
Has in-camera HDR | Yes | vs | No | Combines multiple exposures to capture high dynamic range | |||
Can create panoramas in-camera | Yes | vs | No | Stitches together multiple photos for a wide perspective | |||
Better maximum light sensitivity | 6,400 ISO | vs | 3,200 ISO | The TG-620's maximum light sensitivity is 1 f-stop better | |||
Waterproof | Yes | vs | No | Great for vacations and holidays at the beach, or around the pool | |||
Shoots faster | 5 fps | vs | 3.4 fps | Around 50% faster continuous shooting | |||
Slightly longer battery life | 220 shots | vs | 210 shots | Almost the same |
Canon IXUS 230HS vs Panasonic Lumix DMC-FT2 (Canon better)
Advantages of the Canon IXUS 230 HS | |||||||
---|---|---|---|---|---|---|---|
Higher resolution movies | 1080p @ 30fps | vs | 720p @ 30fps | Shoots higher resolution Full HD (1080p) video | |||
Supports 24p | Yes | vs | No | Get that real film feel | |||
Significantly larger screen | 3,0" | vs | 2,7" | More than 10% larger screen | |||
Records high-speed movies | 240 fps | vs | None | Capture events too fast for the naked eye and play them back in super-slow motion | |||
Wider aperture | f/3.0 | vs | f/3.3 | At its widest zoom, the IXUS 230 HS's lens captures marginally more light (0,3 f-stops) | |||
Has a CMOS-family sensor | CMOS | vs | CCD | CMOS-family sensors often produce better quality images | |||
Higher resolution screen | 461k dots | vs | 230k dots | More than 2x higher resolution screen | |||
Smaller | 96x57x22 mm | vs | 99x63x24 mm | Around 20% smaller | |||
More zoom | 8x | vs | 4.6x | More than 3x more zoom | |||
Significantly better macro capability | 1 cm | vs | 5 cm | Focus on subjects 5x closer to the lens | |||
Significantly lighter | 140 g | vs | 188 g | Around 30% lighter | |||
Better maximum light sensitivity | 3,200 ISO | vs | 1,600 ISO | The IXUS 230 HS's maximum light sensitivity is 1 f-stop better | |||
Significantly cheaper | 1 390 kr | vs | 2 790 kr | The best price we've seen is 1 400 kr cheaper (2x less) | |||
Shoots faster | 3.4 fps | vs | 1.8 fps | Around 90% faster continuous shooting | |||
Much faster max shutter speed | 1/2000s | vs | 1/1300s | Around 40% faster max shutter speed | |||
Thinner | 0,9" | vs | 0,9" | Around 10% thinner | |||
Slightly higher true resolution | 9.8 MP | vs | 9.8 MP | Almost the same |
Advantages of the Panasonic DMC-FT2 | |||||||
---|---|---|---|---|---|---|---|
Waterproof | Yes | vs | No | Great for vacations and holidays at the beach, or around the pool | |||
Much longer exposures | 60s | vs | 15s | 4x longer exposures |
Canon IXUS 230HS vs Panasonic Lumix DMC-TZ20 (Panasonic better)
Advantages of the Canon IXUS 230 HS | |||||||
---|---|---|---|---|---|---|---|
Supports 24p | Yes | vs | No | Get that real film feel | |||
Significantly smaller | 96x57x22 mm | vs | 105x58x33 mm | More than 40% smaller | |||
Wider aperture | f/3.0 | vs | f/3.3 | At its widest zoom, the IXUS 230 HS's lens captures marginally more light (0,3 f-stops) | |||
Much lighter | 140 g | vs | 219 g | Around 40% lighter | |||
Much thinner | 0,9" | vs | 1,3" | More than 30% thinner | |||
Better macro capability | 1 cm | vs | 3 cm | Focus on subjects 3x closer to the lens | |||
Better maximum light sensitivity | 3,200 ISO | vs | 1,600 ISO | The IXUS 230 HS's maximum light sensitivity is 1 f-stop better | |||
Higher speed movies | 240 fps | vs | 220 fps | Around 10% higher fps | |||
Cheaper | 1 390 kr | vs | 1 889 kr | The best price we've seen is 499 kr cheaper (around 30% less) | |||
Slightly higher true resolution | 9.8 MP | vs | 9.8 MP | Almost the same |
Advantages of the Panasonic DMC-TZ20 | |||||||
---|---|---|---|---|---|---|---|
Has a GPS | Yes | vs | No | Automatically geotags your photos when traveling | |||
Significantly more zoom | 16x | vs | 8x | 4x more zoom | |||
Significantly better wide angle | 24 mm | vs | 28 mm | More than 10% better wide angle | |||
Has a touch screen | Yes | vs | No | Fewer buttons to worry about and direct interaction with camera menus | |||
Shoots significantly faster | 10 fps | vs | 3.4 fps | Around 3x faster continuous shooting | |||
Less shutter lag | 200 ms | vs | 360 ms | More than 40% less delay when taking photos | |||
Much longer exposures | 60s | vs | 15s | 4x longer exposures | |||
Significantly faster max shutter speed | 1/4000s | vs | 1/2000s | 2x faster max shutter speed |
For other camera you can compare by yourself at http://snapsort.com/compare and get the result
i think it is a good website for us to compare digital camera. base on comparison can make the advantage list for Canon IXUS 230HS :
1. Supports 24p
2. Better macro capability 1 cm
3. Wider aperture f/3.0
4. Records high-speed movies 240 fps
And this is video sample, i took it in indoor with low light :
In the end i think Canon IXUS 230HS have good enough capability for taking pic and record the full HD video, beside that it is have a good price too. that's why finally i choose this Digital camera.
hope i can give you good information
see u in other review =)
Tidak ada komentar:
Posting Komentar